Details | For Indian Author | For Foreign Author |
---|---|---|
Only for presenting the paper in the conference | 1000 INR per candidate | 30 USD per candidate |
30 USD per candidate | Mo1500 INR per paper | 50 USD per paper |
Selected Research Paper Published UGC Care Print Mode :SAMRIDDHI- ISSN (P): 2229- 7111 | INR 6,500.00 Per paper ( UGC- Care) | 200 USD per paper |
Selected Research Paper Published: Computer Integrated Manufacturing Systems: Scopus https://www.scopus.com/sourceid/22679 | INR 16,500 Per paper : Scopus | USD 1200 Per paper |
Selected Research Paper Published : Annals of Forest Research: Scopus, SCIE, WoS, UGC, DOAJ: https://www.scopus.com/sourceid/19600161803 | INR 18,000 Per paper SCIE | USD1500 Per paper |
Anyone can participate in the conference (U.G. Final year students, third year students, P.G. Students, Lecturer, Industry person, PhD scholars etc) can contribute their research paper. Even first year and second year students can come to attend also without paper, they will get the certification for attending the conference. With a fee of 300 INR per candidate. Looking for positive response
For Past conferences you may log on to: gehresearch.com
Thanks & Regards,